Telenet Giants Antwerp Antwerpen - Belfius Mons-Hainaut Mons 61 - 69
(24-15, 10-15, 11-15, 16-24)
Play by Play
# | PHOTO | Name | S* | PTS | MIN | 2 PM | 2 PA | 2P% | 3 PM | 3 PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | Kavell BIGBY-WILLIAMS | S | 4 | 17 | 1 | 3 | 33.3 | 0 | 0 | 0 | 2 | 2 | 100 | 2 | 3 | 5 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 7 | |
23 | Sterling GIBBS | S | 14 | 30 | 1 | 3 | 33.3 | 2 | 4 | 50 | 6 | 7 | 85.7 | 3 | 0 | 3 | 6 | 6 | 7 | 0 | 4 | 0 | 1 | 14 | |
12 | Vrenz Bleijenbergh | S | 7 | 24 | 2 | 3 | 66.7 | 1 | 4 | 25 | 0 | 0 | 0 | 3 | 0 | 3 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | -1 | |
22 |
![]() |
Vincent KESTELOOT | S | 15 | 31 | 5 | 9 | 55.6 | 1 | 3 | 33.3 | 2 | 2 | 100 | 7 | 1 | 8 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 17 |
23 | Dave DUDZINSKI | S | 12 | 35 | 2 | 8 | 25 | 2 | 4 | 50 | 2 | 4 | 50 | 5 | 3 | 8 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 16 | |
9 | Niels Van Den Eynde | 0 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | -6 | ||
32 |
![]() |
Dennis DONKOR | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
15 | Phil COFER | 4 | 24 | 2 | 3 | 66.7 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | ||
13 | Niels De Ridder | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | -2 | ||
Stephaun Branch | 5 | 20 | 1 | 7 | 14.3 | 1 | 2 | 50 | 0 | 0 | 0 | 1 | 3 | 4 | 3 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | |||
11 | Thijs De Ridder | 0 | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
55 | Mathias Offeciers | 0 | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
TOTAL | 61 | 200 | 14 | 37 | 37.8 | 7 | 21 | 33.3 | 12 | 16 | 75 | 22 | 10 | 32 | 23 | 18 | 12 | 4 | 15 | 2 | 3 | 47 |
# | PHOTO | Name | S* | PTS | MIN | 2 PM | 2 PA | 2P% | 3 PM | 3 PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Jabril DURHAM | S | 9 | 33 | 3 | 10 | 30 | 0 | 5 | 0 | 3 | 4 | 75 | 6 | 1 | 7 | 3 | 7 | 8 | 7 | 1 | 0 | 0 | 21 | |
5 | Auston BARNES | S | 11 | 32 | 4 | 10 | 40 | 1 | 3 | 33.3 | 0 | 0 | 0 | 2 | 4 | 6 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | |
14 |
![]() |
Sander VAN CAENEGHEM | S | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
Arik SMITH | S | 11 | 32 | 1 | 6 | 16.7 | 2 | 6 | 33.3 | 3 | 4 | 75 | 2 | 0 | 2 | 2 | 5 | 1 | 0 | 1 | 1 | 1 | 6 | ||
23 | Ajdin PENAVA | S | 7 | 12 | 1 | 3 | 33.3 | 0 | 1 | 0 | 5 | 6 | 83.3 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 5 | |
6 | Skylar SPENCER | 14 | 30 | 7 | 9 | 77.8 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 14 | 1 | 3 | 1 | 1 | 2 | 0 | 0 | 27 | ||
8 |
![]() |
Justin CAGE | 0 | 22 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | |
1 |
![]() |
Anthony Lambot | 14 | 24 | 5 | 7 | 71.4 | 1 | 3 | 33.3 | 1 | 2 | 50 | 6 | 0 | 6 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 15 | |
11 |
![]() |
Zaccharie Mortant | 0 | 11 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | -5 | |
9 | Igor Mintogo | 0 | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
TOTAL | 69 | 200 | 21 | 46 | 45.7 | 5 | 22 | 22.7 | 12 | 17 | 70.6 | 25 | 16 | 41 | 18 | 23 | 11 | 10 | 11 | 3 | 2 | 79 |