NL FR EN
STATISTICAL LEADERS
INDEX
# PHOTO NAME TEAM INDEX Game
1 Jito Kok 22.67 3
2 Jaylen HANDS 19 3
3 Kevaughn Allen 17.38 8
4 Jean-Marc Mwema 17.33 3
5 Solomon YOUNG 17.13 8
6 Niels Van Den Eynde 16.67 3
7 Phil BOOTH 16.57 7
8 Keye Van Der Vuurst De Vries 16.43 7
9 Mattias Palinckx 15.67 9
10 Domien Loubry 15.45 9
11 David Christopher NICHOLS 13.25 4
12 Levi RANDOLPH 12.86 7
13 Emmanuel NZEKWESI 12.5 6
14 Ajdin PENAVA 12.33 6
15 Pierre-Antoine Gillet 12.14 7
16 Myles STEPHENS 11.78 9
17 Dennis DONKOR 11.67 3
18 Vincent KESTELOOT 11.33 3
19 Matt TIBY 11 3
20 Joshua Heath 10.88 8
21 A.J. BRODEUR 10.34 9
22 Shizz ALSTON 10.33 9
23 Jakob CEBASEK 10 8
24 Demetrius CONGER 9.86 7
25 Rafael Lisboa 9.67 3
26 Cameron KRUTWIG 9.67 3
27 Yoeri Schoepen 9.33 3
28 Muhamed PASALIC 9 6
29 Haris Bratanovic 8.86 7
30 Nick McGlynn 8.5 8
31 Marcus TYUS 8 6
32 Thibault Vanderhaegen 6.88 8
33 Olivier Troisfontaines 6.86 7
34 Mikael JANTUNEN 6.29 7
35 Amida BRIMAH 6 4
36 Servaas Buysschaert 6 7
37 Wouter Willems 5.5 6
38 Tim LAMBRECHT 4.67 3
39 Alexandre Libert 4.34 3
40 Jonas Foerts 4.11 9
41 Roby Rogiers 4 3
42 Payton HENSON 4 6
43 Niels De Ridder 4 3
44 Moussa Noterman 3.5 2
45 Giuliano Neri 3.4 5
46 Zaccharie Mortant 3.17 6
47 Igor Mintogo 2.67 6
48 Jo Van Buggenhout 2.67 9
49 Luka Kotrulja 2.11 9
50 Jesse Waleson 2 8
51 Joppe Mennes 2 8
52 Nathan Kuta 2 3
53 Quinten Smout 1.67 3
54 Romain BOXUS 0.34 3
55 Xander Pintelon 0.2 5
56 Tiago Nunes e Santos Cruz 0 8
57 Marlon Makwa 0 3
58 Seppe D'Espallier 0 2
59 Justin CAGE -0 6
60 Salim Kediambiko -0.4 5
61 Milan Samardzic -0.67 3
62 Noah Fogang -1 3
63 Kevin Stilmant -1.25 4
64 Noé Botuli -2 3