NL FR EN
STATISTICAL LEADERS
REBOUNDS
# PHOTO NAME TEAM REBOUNDS Game
1 Jaylen HANDS 9.33 3
2 Jean-Marc Mwema 8.33 3
3 Solomon YOUNG 7.88 8
4 Matt TIBY 6.67 3
5 Jito Kok 6.67 3
6 Myles STEPHENS 6.33 9
7 Nick McGlynn 6 8
8 Pierre-Antoine Gillet 5.71 7
9 Ajdin PENAVA 5.67 6
10 Emmanuel NZEKWESI 5.33 6
11 Cameron KRUTWIG 5.33 3
12 Demetrius CONGER 5 7
13 A.J. BRODEUR 4.89 9
14 Jakob CEBASEK 4.88 8
15 Servaas Buysschaert 4.43 7
16 Mattias Palinckx 4.22 9
17 Thibault Vanderhaegen 3.88 8
18 Yoeri Schoepen 3.67 3
19 Vincent KESTELOOT 3.33 3
20 Haris Bratanovic 3.29 7
21 Mikael JANTUNEN 3.29 7
22 Levi RANDOLPH 3.14 7
23 Rafael Lisboa 3 3
24 Jonas Foerts 2.89 9
25 Keye Van Der Vuurst De Vries 2.86 7
26 Payton HENSON 2.83 6
27 Shizz ALSTON 2.78 9
28 David Christopher NICHOLS 2.5 4
29 Roby Rogiers 2.33 3
30 Kevaughn Allen 2.25 8
31 Zaccharie Mortant 2.17 6
32 Joshua Heath 2.13 8
33 Domien Loubry 2.11 9
34 Phil BOOTH 2 7
35 Amida BRIMAH 2 4
36 Noah Fogang 2 3
37 Tim LAMBRECHT 2 3
38 Nathan Kuta 2 3
39 Luka Kotrulja 1.89 9
40 Joppe Mennes 1.75 8
41 Olivier Troisfontaines 1.71 7
42 Muhamed PASALIC 1.67 6
43 Wouter Willems 1.67 6
44 Niels De Ridder 1.67 3
45 Justin CAGE 1.5 6
46 Seppe D'Espallier 1.5 2
47 Jo Van Buggenhout 1.33 9
48 Marcus TYUS 1.33 6
49 Marlon Makwa 1.33 3
50 Niels Van Den Eynde 1.33 3
51 Milan Samardzic 1.33 3
52 Romain BOXUS 1.33 3
53 Jesse Waleson 1.13 8
54 Noé Botuli 1 3
55 Moussa Noterman 1 2
56 Giuliano Neri 0.8 5
57 Alexandre Libert 0.67 3
58 Salim Kediambiko 0.6 5
59 Xander Pintelon 0.6 5
60 Tiago Nunes e Santos Cruz 0.5 8
61 Igor Mintogo 0.5 6
62 Quinten Smout 0.33 3
63 Dennis DONKOR 0.33 3
64 Kevin Stilmant 0 4