NL FR EN
STATISTICAL LEADERS
STEALS
# PHOTO NAME TEAM STEALS Game
1 Niels Van Den Eynde 2.33 3
2 Rafael Lisboa 2 3
3 Alexandre Libert 1.67 3
4 Solomon YOUNG 1.5 8
5 Marcus TYUS 1.5 6
6 Myles STEPHENS 1.44 9
7 Igor Mintogo 1.33 6
8 Ajdin PENAVA 1.33 6
9 Matt TIBY 1.33 3
10 Jakob CEBASEK 1.25 8
11 Emmanuel NZEKWESI 1.17 6
12 Keye Van Der Vuurst De Vries 1.14 7
13 Thibault Vanderhaegen 1.13 8
14 Shizz ALSTON 1.11 9
15 Kevaughn Allen 1 8
16 Pierre-Antoine Gillet 1 7
17 Olivier Troisfontaines 1 7
18 Jaylen HANDS 1 3
19 Joshua Heath 0.88 8
20 Levi RANDOLPH 0.86 7
21 Zaccharie Mortant 0.83 6
22 Jo Van Buggenhout 0.78 9
23 A.J. BRODEUR 0.78 9
24 Domien Loubry 0.67 9
25 Payton HENSON 0.67 6
26 Romain BOXUS 0.67 3
27 Dennis DONKOR 0.67 3
28 Jean-Marc Mwema 0.67 3
29 Vincent KESTELOOT 0.67 3
30 Jito Kok 0.67 3
31 Nick McGlynn 0.63 8
32 Giuliano Neri 0.6 5
33 Phil BOOTH 0.57 7
34 David Christopher NICHOLS 0.5 4
35 Moussa Noterman 0.5 2
36 Luka Kotrulja 0.44 9
37 Demetrius CONGER 0.43 7
38 Servaas Buysschaert 0.43 7
39 Haris Bratanovic 0.43 7
40 Salim Kediambiko 0.4 5
41 Mattias Palinckx 0.33 9
42 Jonas Foerts 0.33 9
43 Muhamed PASALIC 0.33 6
44 Noah Fogang 0.33 3
45 Yoeri Schoepen 0.33 3
46 Roby Rogiers 0.33 3
47 Cameron KRUTWIG 0.33 3
48 Milan Samardzic 0.33 3
49 Mikael JANTUNEN 0.29 7
50 Jesse Waleson 0.25 8
51 Amida BRIMAH 0.25 4
52 Xander Pintelon 0.2 5
53 Wouter Willems 0.17 6
54 Joppe Mennes 0.13 8
55 Tiago Nunes e Santos Cruz 0 8
56 Justin CAGE 0 6
57 Kevin Stilmant 0 4
58 Tim LAMBRECHT 0 3
59 Nathan Kuta 0 3
60 Marlon Makwa 0 3
61 Noé Botuli 0 3
62 Quinten Smout 0 3
63 Niels De Ridder 0 3
64 Seppe D'Espallier 0 2