- Overview
- Box Score
- Play by Play
ROUND Semifinal - Game 1, 30/05/2019, 20:30
(23-22, 19-19, 23-15, 19-17)
FILOU Oostende Oostende
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 Chase FIELER | S | 9 | 20 | 2 | 4 | 50 | 1 | 5 | 20 | 2 | 2 | 100 | 4 | 1 | 5 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 4 |
20 Dusan Djordjevic | S | 5 | 21 | 1 | 1 | 100 | 0 | 3 | 0 | 3 | 3 | 100 | 2 | 0 | 2 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 12 |
0 Braian ANGOLA-RODAS | S | 14 | 24 | 5 | 9 | 55.6 | 0 | 1 | 0 | 4 | 4 | 100 | 4 | 0 | 4 | 1 | 4 | 1 | 0 | 2 | 0 | 0 | 15 |
22 Vincent KESTELOOT | S | 7 | 22 | 2 | 2 | 100 | 0 | 2 | 0 | 3 | 4 | 75 | 1 | 0 | 1 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 14 |
0 Shevon THOMPSON | S | 12 | 14 | 6 | 7 | 85.7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 17 |
9 Jean-Marc Mwema | 5 | 21 | 1 | 2 | 50 | 1 | 4 | 25 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 6 | |
42 Nemanja DJURISIC | 7 | 24 | 2 | 4 | 50 | 1 | 2 | 50 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 0 | 2 | 1 | 4 | 1 | 0 | 5 | |
7 Loic SCHWARTZ | 2 | 18 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 50 | 2 | 1 | 3 | 4 | 3 | 3 | 0 | 2 | 1 | 0 | 2 | |
13 Yannick Desiron | 9 | 14 | 4 | 5 | 80 | 0 | 0 | 0 | 1 | 1 | 100 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | |
6 Elias Lasisi | 14 | 22 | 1 | 2 | 50 | 4 | 7 | 57.1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 15 | |
8 Nedim BUZA | 0 | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 Tim LAMBRECHT | 0 | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | TOTAL | 84 | 200 | 24 | 37 | 64.9 | 7 | 25 | 28 | 15 | 18 | 83.3 | 26 | 5 | 31 | 18 | 21 | 21 | 5 | 11 | 2 | 2 | 99 |
Hubo Limburg United Hasselt
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 Khaliq SPICER | S | 12 | 20 | 4 | 6 | 66.7 | 0 | 0 | 0 | 4 | 5 | 80 | 2 | 0 | 2 | 3 | 4 | 0 | 1 | 3 | 0 | 1 | 9 |
4 Wen Mukubu | S | 12 | 20 | 3 | 5 | 60 | 1 | 2 | 50 | 3 | 5 | 60 | 1 | 3 | 4 | 2 | 5 | 2 | 0 | 1 | 0 | 0 | 15 |
0 Khadeen CARRINGTON | S | 25 | 33 | 7 | 10 | 70 | 3 | 7 | 42.9 | 2 | 3 | 66.7 | 3 | 1 | 4 | 4 | 7 | 5 | 1 | 3 | 0 | 0 | 27 |
10 Maxime Depuydt | S | 6 | 19 | 0 | 0 | 0 | 2 | 2 | 100 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 3 | 1 | 2 | 0 | 0 | 6 |
15 Tate UNRUH | S | 0 | 21 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | -4 |
2 Dorian PICKENS | 3 | 14 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
1 Paul CARTER | 2 | 15 | 1 | 2 | 50 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | |
13 Justin Kohajda | 0 | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 Leander Dedroog | 2 | 18 | 1 | 1 | 100 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
23 Nathan Kuta | 4 | 9 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | TOTAL | 66 | 169 | 18 | 29 | 62.1 | 7 | 20 | 35 | 9 | 13 | 69.2 | 13 | 7 | 20 | 19 | 18 | 15 | 3 | 14 | 1 | 2 | 60 |