Okapi Aalst Aalst - Hubo Limburg United Hasselt 83 - 50
(23-9, 24-15, 18-15, 18-11)
Play by Play
# | PHOTO | Name | S* | PTS | MIN | 2 PM | 2 PA | 2P% | 3 PM | 3 PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Ivan Maras | S | 7 | 20 | 1 | 2 | 50 | 0 | 3 | 0 | 5 | 8 | 62.5 | 10 | 1 | 11 | 2 | 4 | 1 | 1 | 3 | 1 | 0 | 13 | |
1 | Vladimir MIHAILOVIC | S | 13 | 27 | 2 | 3 | 66.7 | 3 | 7 | 42.9 | 0 | 0 | 0 | 5 | 0 | 5 | 1 | 3 | 7 | 0 | 1 | 0 | 0 | 21 | |
5 | Bogic VUJOSEVIC | S | 10 | 21 | 2 | 3 | 66.7 | 1 | 2 | 50 | 3 | 3 | 100 | 2 | 1 | 3 | 2 | 4 | 4 | 0 | 2 | 0 | 0 | 15 | |
15 |
![]() |
Dorian Marchant | S | 9 | 18 | 0 | 2 | 0 | 3 | 4 | 75 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 5 |
13 |
![]() |
Pape Abdou Badji | S | 4 | 18 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 5 | 1 | 4 | 2 | 0 | 2 | 0 | 0 | 9 |
21 | Stef Schauvlieger | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | ||
12 | Wout DE PAEPE | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 | ||
10 | Siebe Ledegen | 5 | 6 | 1 | 1 | 100 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||
11 |
![]() |
Senne GEUKENS | 3 | 21 | 0 | 2 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 3 | 2 | 5 | 2 | 0 | 3 | 1 | 1 | 0 | 1 | 5 | |
Cameron McGRIFF | 21 | 27 | 2 | 4 | 50 | 3 | 4 | 75 | 8 | 8 | 100 | 2 | 0 | 2 | 2 | 4 | 0 | 2 | 1 | 0 | 0 | 23 | |||
9 | Bastiaan Van Den EYNDE | 3 | 10 | 1 | 1 | 100 | 0 | 1 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 2 | 0 | 0 | -2 | ||
23 | Nathan Kuta | 8 | 21 | 3 | 5 | 60 | 0 | 0 | 0 | 2 | 2 | 100 | 7 | 2 | 9 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 16 | ||
TOTAL | 83 | 200 | 14 | 27 | 51.9 | 12 | 24 | 50 | 19 | 27 | 70.4 | 36 | 8 | 44 | 19 | 26 | 18 | 6 | 16 | 2 | 2 | 109 |
# | PHOTO | Name | S* | PTS | MIN | 2 PM | 2 PA | 2P% | 3 PM | 3 PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 |
![]() |
Niels MARNEGRAVE | S | 7 | 19 | 0 | 3 | 0 | 2 | 4 | 50 | 1 | 2 | 50 | 3 | 0 | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 8 |
4 |
![]() |
Wen Mukubu | S | 8 | 21 | 2 | 6 | 33.3 | 0 | 2 | 0 | 4 | 5 | 80 | 3 | 0 | 3 | 4 | 3 | 2 | 4 | 1 | 0 | 1 | 7 |
30 | Luke KNAPKE | S | 9 | 23 | 3 | 6 | 50 | 0 | 3 | 0 | 3 | 3 | 100 | 5 | 2 | 7 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 6 | |
10 |
![]() |
Maxime Depuydt | S | 5 | 15 | 0 | 3 | 0 | 1 | 3 | 33.3 | 2 | 2 | 100 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
3 | Ajay MITCHELL | S | 0 | 20 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 2 | 1 | 1 | 1 | 0 | 0 | -4 | |
32 | Ferre Vanderhoydonck | 1 | 17 | 0 | 3 | 0 | 0 | 3 | 0 | 1 | 2 | 50 | 0 | 3 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | -6 | ||
33 | Sam Huurman | 4 | 7 | 2 | 4 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | ||
31 | Yannick Dammen | 4 | 13 | 2 | 3 | 66.7 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | ||
13 |
![]() |
Yannick Desiron | 4 | 16 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
40 | Clifford Hammonds | 4 | 19 | 1 | 1 | 100 | 0 | 3 | 0 | 2 | 2 | 100 | 1 | 0 | 1 | 1 | 2 | 4 | 0 | 2 | 0 | 0 | 5 | ||
11 | Leander Dedroog | 2 | 19 | 1 | 5 | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | -4 | ||
37 | Wout Leemans | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | ||
TOTAL | 50 | 200 | 13 | 44 | 29.5 | 3 | 23 | 13 | 15 | 18 | 83.3 | 17 | 14 | 31 | 26 | 18 | 10 | 9 | 12 | 2 | 2 | 26 |