SEPTEMBER 2016
Download Calendar
EuroMillions Basketball League
SEPTEMBER 13, Friday | |||||
---|---|---|---|---|---|
Group phase - GAME DAY 1 | |||||
END | OOS | 73 - 66 | LIM | ||
SEPTEMBER 14, Saturday | |||||
Group phase - GAME DAY 1 | |||||
END | AAL | 86 - 68 | LEU | ||
SEPTEMBER 15, Sunday | |||||
Group phase - GAME DAY 1 | |||||
END | BRU | 61 - 74 | MEC | ||
SEPTEMBER 20, Friday | |||||
Group phase - GAME DAY 2 | |||||
END | CHA | 77 - 85 | AAL | ||
END | LIM | 104 - 99 | BRU | ||
SEPTEMBER 21, Saturday | |||||
Group phase - GAME DAY 2 | |||||
END | LEU | 57 - 65 | MON | ||
END | MEC | 71 - 59 | LIE | ||
SEPTEMBER 27, Friday | |||||
Group phase - GAME DAY 3 | |||||
END | BRU | 77 - 62 | LIE | ||
SEPTEMBER 27, Friday | |||||
Group phase - GAME DAY 9 | |||||
END | CHA | 58 - 64 | MON | ||
SEPTEMBER 28, Saturday | |||||
Group phase - GAME DAY 3 | |||||
END | OOS | 95 - 73 | MEC | ||
OCTOBER 04, Friday | |||||
Group phase - GAME DAY 4 | |||||
END | LIE | 60 - 90 | OOS | ||
END | MON | 78 - 58 | CHA | ||
OCTOBER 05, Saturday | |||||
Group phase - GAME DAY 4 | |||||
END | ANT | 84 - 60 | LEU | ||
END | MEC | 73 - 78 | LIM | ||
OCTOBER 09, Wednesday | |||||
Group phase - GAME DAY 5 | |||||
END | CHA | 76 - 100 | ANT | ||
OCTOBER 11, Friday | |||||
Group phase - GAME DAY 5 | |||||
END | LIM | 93 - 57 | LIE | ||
OCTOBER 12, Saturday | |||||
Group phase - GAME DAY 5 | |||||
END | OOS | 74 - 62 | BRU | ||
END | AAL | 68 - 69 | MON | ||
OCTOBER 25, Friday | |||||
Group phase - GAME DAY 6 | |||||
END | LIM | 78 - 75 | OOS | ||
OCTOBER 26, Saturday | |||||
Group phase - GAME DAY 6 | |||||
END | MEC | 57 - 79 | BRU | ||
END | LEU | 91 - 78 | AAL | ||
OCTOBER 27, Sunday | |||||
Group phase - GAME DAY 6 | |||||
END | ANT | 70 - 52 | MON | ||
NOVEMBER 01, Friday | |||||
Group phase - GAME DAY 7 | |||||
END | LIE | 68 - 76 | MEC | ||
NOVEMBER 02, Saturday | |||||
Group phase - GAME DAY 7 | |||||
END | MON | 82 - 99 | LEU | ||
NOVEMBER 03, Sunday | |||||
Group phase - GAME DAY 7 | |||||
END | BRU | 71 - 79 | LIM | ||
END | AAL | 95 - 88 | CHA | ||
NOVEMBER 08, Friday | |||||
Group phase - GAME DAY 8 | |||||
END | LIE | 66 - 87 | BRU | ||
END | ANT | 81 - 69 | AAL | ||
NOVEMBER 09, Saturday | |||||
Group phase - GAME DAY 8 | |||||
END | LEU | 83 - 91 | CHA | ||
END | MEC | 70 - 75 | OOS | ||
NOVEMBER 15, Friday | |||||
Group phase - GAME DAY 9 | |||||
END | LIM | 73 - 69 | MEC | ||
END | LEU | 77 - 94 | ANT | ||
NOVEMBER 16, Saturday | |||||
Group phase - GAME DAY 9 | |||||
END | OOS | 102 - 62 | LIE | ||
NOVEMBER 16, Saturday | |||||
Group phase - GAME DAY 10 | |||||
END | MON | 68 - 67 | AAL | ||
NOVEMBER 17, Sunday | |||||
Group phase - GAME DAY 3 | |||||
END | AAL | 85 - 71 | ANT | ||
NOVEMBER 22, Friday | |||||
Group phase - GAME DAY 10 | |||||
END | LIE | 68 - 112 | LIM | ||
END | BRU | 75 - 77 | OOS | ||
NOVEMBER 24, Sunday | |||||
Group phase - GAME DAY 10 | |||||
END | ANT | 70 - 84 | CHA | ||
DECEMBER 04, Wednesday | |||||
Group phase - GAME DAY 3 | |||||
END | CHA | 84 - 94 | LEU | ||
DECEMBER 06, Friday | |||||
Second phase - GAME DAY 1 | |||||
END | ANT | 101 - 90 | LIM | ||
END | LIE | 53 - 90 | MON | ||
END | BRU | 89 - 75 | AAL | ||
END | MEC | 63 - 73 | LEU | ||
DECEMBER 07, Saturday | |||||
Second phase - GAME DAY 1 | |||||
END | OOS | 93 - 99 | CHA | ||
DECEMBER 13, Friday | |||||
Group phase - GAME DAY 1 | |||||
END | MON | 76 - 59 | ANT | ||
DECEMBER 19, Thursday | |||||
Second phase - GAME DAY 2 | |||||
END | LEU | 79 - 56 | LIE | ||
DECEMBER 20, Friday | |||||
Second phase - GAME DAY 2 | |||||
END | CHA | 82 - 67 | BRU | ||
END | AAL | 68 - 85 | ANT | ||
DECEMBER 21, Saturday | |||||
Second phase - GAME DAY 2 | |||||
END | LIM | 84 - 90 | MEC | ||
DECEMBER 22, Sunday | |||||
Second phase - GAME DAY 2 | |||||
END | MON | 80 - 68 | OOS | ||
DECEMBER 26, Thursday | |||||
Second phase - GAME DAY 3 | |||||
END | LIE | 70 - 101 | AAL | ||
END | BRU | 71 - 80 | LIM | ||
END | MEC | 87 - 95 | ANT | ||
END | OOS | 95 - 82 | LEU | ||
DECEMBER 27, Friday | |||||
Second phase - GAME DAY 3 | |||||
END | CHA | 90 - 69 | MON | ||
JANUARY 10, Friday | |||||
Second phase - GAME DAY 4 | |||||
END | LEU | 88 - 79 | CHA | ||
END | LIM | 69 - 92 | OOS | ||
JANUARY 11, Saturday | |||||
Second phase - GAME DAY 4 | |||||
END | ANT | 77 - 70 | BRU | ||
END | MEC | 102 - 77 | LIE | ||
END | AAL | 73 - 83 | MON | ||
JANUARY 17, Friday | |||||
Second phase - GAME DAY 5 | |||||
END | LIE | 87 - 85 | LIM | ||
END | CHA | 84 - 83 | AAL | ||
JANUARY 18, Saturday | |||||
Second phase - GAME DAY 5 | |||||
END | MON | 72 - 99 | LEU | ||
JANUARY 19, Sunday | |||||
Second phase - GAME DAY 5 | |||||
END | OOS | 85 - 77 | ANT | ||
END | BRU | 72 - 76 | MEC | ||
JANUARY 31, Friday | |||||
Second phase - GAME DAY 6 | |||||
END | MEC | 79 - 78 | OOS | ||
FEBRUARY 01, Saturday | |||||
Second phase - GAME DAY 6 | |||||
END | CHA | 86 - 76 | LIM | ||
END | AAL | 82 - 58 | LEU | ||
FEBRUARY 02, Sunday | |||||
Second phase - GAME DAY 6 | |||||
END | BRU | 62 - 77 | MON | ||
FEBRUARY 07, Friday | |||||
Second phase - GAME DAY 7 | |||||
END | LIE | 63 - 113 | BRU | ||
END | MON | 73 - 72 | LIM | ||
FEBRUARY 08, Saturday | |||||
Second phase - GAME DAY 7 | |||||
END | LEU | 83 - 80 | ANT | ||
END | MEC | 90 - 98 | CHA | ||
FEBRUARY 12, Wednesday | |||||
Second phase - GAME DAY 6 | |||||
END | ANT | 92 - 46 | LIE | ||
FEBRUARY 14, Friday | |||||
Second phase - GAME DAY 8 | |||||
END EMBL.tv |
MEC | 81 - 76 | MON | ||
END EMBL.tv |
LIE | 58 - 110 | OOS | ||
END EMBL.tv |
LIM | 68 - 62 | AAL | ||
FEBRUARY 16, Sunday | |||||
Second phase - GAME DAY 8 | |||||
END EMBL.tv |
ANT | 86 - 72 | CHA | ||
END EMBL.tv |
BRU | 88 - 69 | LEU | ||
FEBRUARY 28, Friday | |||||
Second phase - GAME DAY 9 | |||||
END EMBL.tv |
LIE | 59 - 76 | CHA | ||
FEBRUARY 29, Saturday | |||||
Second phase - GAME DAY 9 | |||||
END EMBL.tv |
OOS | 86 - 56 | BRU | ||
END EMBL.tv |
MON | 91 - 88 | ANT | ||
END EMBL.tv |
LEU | 74 - 84 | LIM | ||
MARCH 01, Sunday | |||||
Second phase - GAME DAY 9 | |||||
END EMBL.tv |
AAL | 91 - 72 | MEC | ||
MARCH 07, Saturday | |||||
Second phase - GAME DAY 7 | |||||
END EMBL.tv |
OOS | 88 - 70 | AAL |