SEPTEMBER 2016
Download Calendar
EuroMillions Basketball League
NOVEMBER 06, Friday | |||||
---|---|---|---|---|---|
GAME DAY 1 | |||||
END | BRU | 86 - 91 | ANT | ||
NOVEMBER 07, Saturday | |||||
GAME DAY 1 | |||||
END | OOS | 94 - 79 | CHA | ||
NOVEMBER 14, Saturday | |||||
GAME DAY 2 | |||||
END | MON | 65 - 59 | LEU | ||
END | CHA | 86 - 80 | BRU | ||
DECEMBER 04, Friday | |||||
GAME DAY 3 | |||||
END | OOS | 89 - 70 | BRU | ||
DECEMBER 05, Saturday | |||||
GAME DAY 3 | |||||
END | MON | 70 - 68 | LIM | ||
DECEMBER 06, Sunday | |||||
GAME DAY 4 | |||||
END | ANT | 82 - 79 | CHA | ||
DECEMBER 12, Saturday | |||||
GAME DAY 2 | |||||
END | ANT | 102 - 88 | LIM | ||
DECEMBER 13, Sunday | |||||
GAME DAY 10 | |||||
END | OOS | 72 - 75 | MON | ||
DECEMBER 18, Friday | |||||
GAME DAY 5 | |||||
END | CHA | 73 - 94 | OOS | ||
DECEMBER 19, Saturday | |||||
GAME DAY 5 | |||||
END | ANT | 84 - 59 | BRU | ||
DECEMBER 19, Saturday | |||||
GAME DAY 11 | |||||
END | MEC | 79 - 60 | LEU | ||
DECEMBER 20, Sunday | |||||
GAME DAY 5 | |||||
END | MON | 79 - 70 | AAL | ||
DECEMBER 26, Saturday | |||||
GAME DAY 6 | |||||
END | BRU | 83 - 77 | CHA | ||
END | LEU | 73 - 84 | MON | ||
JANUARY 03, Sunday | |||||
GAME DAY 3 | |||||
END | MEC | 74 - 77 | ANT | ||
JANUARY 08, Friday | |||||
GAME DAY 7 | |||||
END | LIE | 65 - 72 | MON | ||
END | ANT | 74 - 78 | OOS | ||
END | LIM | 86 - 62 | LEU | ||
JANUARY 09, Saturday | |||||
GAME DAY 7 | |||||
END | MEC | 74 - 89 | CHA | ||
JANUARY 10, Sunday | |||||
GAME DAY 15 | |||||
END | BRU | 78 - 87 | AAL | ||
JANUARY 14, Thursday | |||||
GAME DAY 8 | |||||
END | CHA | 71 - 76 | MEC | ||
JANUARY 15, Friday | |||||
GAME DAY 8 | |||||
END | LEU | 73 - 75 | LIM | ||
JANUARY 16, Saturday | |||||
GAME DAY 7 | |||||
END | AAL | 107 - 84 | BRU | ||
JANUARY 16, Saturday | |||||
GAME DAY 8 | |||||
END | MON | 83 - 79 | LIE | ||
END | OOS | 79 - 64 | ANT | ||
JANUARY 29, Friday | |||||
GAME DAY 2 | |||||
END | CHA | 82 - 72 | LIE | ||
JANUARY 30, Saturday | |||||
GAME DAY 9 | |||||
END | ANT | 84 - 72 | MEC | ||
END | LEU | 59 - 81 | AAL | ||
JANUARY 31, Sunday | |||||
GAME DAY 1 | |||||
END | LIM | 85 - 55 | LIE | ||
JANUARY 31, Sunday | |||||
GAME DAY 9 | |||||
END | BRU | 62 - 83 | OOS | ||
FEBRUARY 05, Friday | |||||
GAME DAY 5 | |||||
END | LIE | 82 - 90 | LIM | ||
FEBRUARY 08, Monday | |||||
GAME DAY 3 | |||||
END | LIE | 68 - 93 | BRU | ||
FEBRUARY 10, Wednesday | |||||
GAME DAY 6 | |||||
END | OOS | 85 - 63 | MEC | ||
FEBRUARY 12, Friday | |||||
GAME DAY 4 | |||||
END | LIM | 81 - 76 | AAL | ||
FEBRUARY 12, Friday | |||||
GAME DAY 10 | |||||
END | LIE | 78 - 82 | LEU | ||
END | CHA | 65 - 78 | ANT | ||
FEBRUARY 13, Saturday | |||||
GAME DAY 2 | |||||
END | MON | 63 - 88 | OOS | ||
FEBRUARY 13, Saturday | |||||
GAME DAY 10 | |||||
END | MEC | 63 - 83 | BRU | ||
FEBRUARY 14, Sunday | |||||
GAME DAY 4 | |||||
END | LEU | 80 - 85 | LIE | ||
FEBRUARY 14, Sunday | |||||
GAME DAY 10 | |||||
END | AAL | 88 - 70 | LIM | ||
MARCH 02, Tuesday | |||||
GAME DAY 1 | |||||
END | ANT | 100 - 68 | LIE | ||
END | BRU | 69 - 72 | MEC | ||
END | AAL | 78 - 82 | MON | ||
MARCH 05, Friday | |||||
GAME DAY 2 | |||||
END | MEC | 67 - 86 | AAL | ||
MARCH 05, Friday | |||||
GAME DAY 9 | |||||
END | LIM | 70 - 68 | MON | ||
MARCH 05, Friday | |||||
GAME DAY 10 | |||||
END | LEU | 81 - 65 | BRU | ||
END | LIE | 65 - 80 | CHA | ||
MARCH 07, Sunday | |||||
GAME DAY 3 | |||||
END | OOS | 88 - 60 | CHA | ||
END | AAL | 95 - 111 | ANT | ||
END | LIM | 63 - 72 | MON | ||
MARCH 09, Tuesday | |||||
GAME DAY 3 | |||||
END | LEU | 87 - 89 | MEC | ||
MARCH 12, Friday | |||||
GAME DAY 4 | |||||
END | LEU | 81 - 70 | MON | ||
END | AAL | 71 - 68 | OOS | ||
END | MEC | 76 - 60 | ANT | ||
END | BRU | 71 - 65 | CHA | ||
MARCH 14, Sunday | |||||
GAME DAY 5 | |||||
END | OOS | 92 - 70 | LIE | ||
END | CHA | 78 - 94 | MEC | ||
END | ANT | 93 - 84 | LEU | ||
MARCH 16, Tuesday | |||||
GAME DAY 5 | |||||
END | MON | 78 - 71 | BRU | ||
MARCH 17, Wednesday | |||||
GAME DAY 4 | |||||
END | LIE | 69 - 66 | LIM | ||
MARCH 19, Friday | |||||
GAME DAY 3 | |||||
END | AAL | 71 - 76 | LEU | ||
MARCH 19, Friday | |||||
GAME DAY 7 | |||||
END | MON | 69 - 56 | LIE | ||
MARCH 24, Wednesday | |||||
GAME DAY 2 | |||||
END | LIE | 54 - 48 | AAL | ||
MARCH 24, Wednesday | |||||
GAME DAY 4 | |||||
END | BRU | 83 - 84 | MEC | ||
MARCH 25, Thursday | |||||
GAME DAY 6 | |||||
END | CHA | 94 - 90 | LIM | ||
MARCH 26, Friday | |||||
GAME DAY 6 | |||||
END | LEU | 77 - 72 | OOS | ||
END | BRU | 64 - 96 | ANT | ||
END | LIE | 68 - 94 | AAL | ||
MARCH 28, Sunday | |||||
GAME DAY 6 | |||||
END | AAL | 91 - 80 | LIE | ||
MARCH 28, Sunday | |||||
GAME DAY 7 | |||||
END | LEU | 79 - 68 | LIM | ||
END | ANT | 74 - 77 | CHA | ||
APRIL 01, Thursday | |||||
GAME DAY 8 | |||||
END | CHA | 75 - 70 | AAL | ||
APRIL 02, Friday | |||||
GAME DAY 8 | |||||
END | ANT | 61 - 69 | MON | ||
END | LEU | 90 - 91 | LIE | ||
END | BRU | 58 - 90 | OOS | ||
APRIL 04, Sunday | |||||
GAME DAY 9 | |||||
END | AAL | 93 - 70 | LEU | ||
END | OOS | 88 - 80 | ANT | ||
APRIL 05, Monday | |||||
GAME DAY 9 | |||||
END | LIM | 87 - 62 | BRU | ||
APRIL 08, Thursday | |||||
GAME DAY 1 | |||||
END | CHA | 70 - 65 | LEU | ||
APRIL 09, Friday | |||||
GAME DAY 2 | |||||
END | MEC | 73 - 104 | OOS | ||
APRIL 09, Friday | |||||
GAME DAY 5 | |||||
END | LIM | 79 - 87 | AAL | ||
APRIL 09, Friday | |||||
GAME DAY 13 | |||||
END | BRU | 76 - 82 | MON | ||
APRIL 12, Monday | |||||
GAME DAY 12 | |||||
END | CHA | 92 - 86 | BRU | ||
APRIL 13, Tuesday | |||||
GAME DAY 1 | |||||
END | LIM | 74 - 86 | OOS | ||
END | AAL | 73 - 78 | MON | ||
APRIL 16, Friday | |||||
GAME DAY 2 | |||||
END | BRU | 88 - 98 | LEU | ||
APRIL 16, Friday | |||||
GAME DAY 9 | |||||
END | MON | 94 - 82 | CHA | ||
APRIL 16, Friday | |||||
GAME DAY 10 | |||||
END | AAL | 88 - 67 | MEC | ||
END | LIM | 80 - 74 | ANT | ||
APRIL 18, Sunday | |||||
GAME DAY 11 | |||||
END | CHA | 60 - 76 | OOS | ||
END | BRU | 72 - 88 | LIE | ||
END | ANT | 99 - 90 | AAL | ||
APRIL 20, Tuesday | |||||
GAME DAY 7 | |||||
END | OOS | 94 - 70 | MEC | ||
APRIL 20, Tuesday | |||||
GAME DAY 11 | |||||
END | MON | 75 - 78 | LIM | ||
APRIL 23, Friday | |||||
GAME DAY 12 | |||||
END | ANT | 75 - 73 | MEC | ||
END | MON | 63 - 69 | LEU | ||
END | LIM | 89 - 63 | LIE | ||
APRIL 25, Sunday | |||||
GAME DAY 13 | |||||
END | LEU | 83 - 76 | ANT | ||
END | AAL | 83 - 50 | LIM | ||
END | MEC | 86 - 69 | CHA | ||
APRIL 28, Wednesday | |||||
GAME DAY 8 | |||||
END | MEC | 66 - 89 | LIM | ||
APRIL 30, Friday | |||||
GAME DAY 14 | |||||
END | ANT | 112 - 69 | BRU | ||
END | AAL | 106 - 79 | LIE | ||
END | MON | 67 - 56 | MEC | ||
END | LIM | 85 - 55 | CHA | ||
MAY 02, Sunday | |||||
GAME DAY 15 | |||||
END | LIE | 68 - 70 | MON | ||
END | MEC | 74 - 77 | OOS | ||
END | LIM | 72 - 78 | LEU | ||
END | CHA | 78 - 83 | ANT | ||
MAY 04, Tuesday | |||||
GAME DAY 9 | |||||
END | LIE | 80 - 82 | MEC | ||
MAY 04, Tuesday | |||||
GAME DAY 12 | |||||
END | OOS | 64 - 76 | AAL | ||
MAY 07, Friday | |||||
GAME DAY 16 | |||||
END | LIM | 94 - 77 | MEC | ||
END | AAL | 86 - 63 | CHA | ||
END | LIE | 61 - 88 | LEU | ||
END | OOS | 78 - 58 | BRU | ||
END | MON | 86 - 80 | ANT | ||
MAY 09, Sunday | |||||
GAME DAY 17 | |||||
END | CHA | 55 - 78 | MON | ||
END | MEC | 71 - 77 | LIE | ||
END | BRU | 67 - 88 | LIM | ||
END | ANT | 86 - 82 | OOS | ||
MAY 11, Tuesday | |||||
GAME DAY 17 | |||||
END EMBL.tv |
LEU | 69 - 96 | AAL | ||
MAY 12, Wednesday | |||||
GAME DAY 6 | |||||
END EMBL.tv |
MEC | 70 - 77 | MON | ||
MAY 12, Wednesday | |||||
GAME DAY 13 | |||||
END EMBL.tv |
LIE | 58 - 87 | OOS | ||
MAY 14, Friday | |||||
GAME DAY 14 | |||||
END EMBL.tv |
OOS | 65 - 55 | LEU | ||
MAY 16, Sunday | |||||
GAME DAY 18 | |||||
END EMBL.tv |
LEU | 90 - 83 | CHA | ||
END EMBL.tv |
MEC | 109 - 82 | BRU | ||
END EMBL.tv |
OOS | 86 - 63 | LIM | ||
END EMBL.tv |
MON | 72 - 70 | AAL | ||
END EMBL.tv |
LIE | 74 - 89 | ANT |