- Overview
- Box Score
- Play by Play
ROUND 36, 10/05/2017, 20:30
(22-22, 17-23, 19-18, 23-26)
Hubo Limburg United Hasselt
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 Seth TUTTLE | S | 10 | 31 | 4 | 7 | 57.1 | 0 | 1 | 0 | 2 | 2 | 100 | 6 | 4 | 10 | 1 | 1 | 6 | 1 | 5 | 0 | 0 | 18 |
11 Jordan SWING | S | 0 | 11 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | -1 |
7 Ben SIMONS | S | 20 | 26 | 4 | 6 | 66.7 | 4 | 9 | 44.4 | 0 | 0 | 0 | 3 | 1 | 4 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 16 |
13 Yannick Desiron | S | 8 | 18 | 3 | 4 | 75 | 0 | 0 | 0 | 2 | 2 | 100 | 3 | 1 | 4 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 12 |
12 Jerime ANDERSON | S | 2 | 26 | 1 | 3 | 33.3 | 0 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 4 | 4 | 2 | 1 | 2 | 2 | 0 | 0 |
4 Wen Mukubu | 9 | 20 | 2 | 3 | 66.7 | 1 | 3 | 33.3 | 2 | 4 | 50 | 1 | 2 | 3 | 2 | 2 | 4 | 0 | 3 | 0 | 0 | 8 | |
6 Brieuc Lemaire | 9 | 16 | 1 | 2 | 50 | 2 | 6 | 33.3 | 1 | 2 | 50 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | |
9 Hans Vanwijn | 13 | 23 | 5 | 7 | 71.4 | 0 | 2 | 0 | 3 | 6 | 50 | 3 | 3 | 6 | 1 | 3 | 2 | 0 | 3 | 0 | 0 | 13 | |
0 Darnell Snyers | 0 | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 Sam PROESMANS | 0 | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 Daniel JANSEN | 3 | 13 | 0 | 1 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | |
15 Abe LODWICK | 7 | 16 | 2 | 2 | 100 | 1 | 6 | 16.7 | 0 | 0 | 0 | 6 | 2 | 8 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 11 | TOTAL | 81 | 200 | 22 | 37 | 59.5 | 9 | 32 | 28.1 | 10 | 19 | 52.6 | 26 | 16 | 42 | 20 | 19 | 23 | 4 | 20 | 2 | 2 | 82 |
Basic-Fit Brussels Brussels
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 Brandon UBEL | S | 11 | 22 | 4 | 6 | 66.7 | 1 | 1 | 100 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 15 |
12 Augustas Peciukevicius | S | 3 | 19 | 1 | 5 | 20 | 0 | 1 | 0 | 1 | 2 | 50 | 1 | 0 | 1 | 2 | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
21 Jeremy SIMMONS | S | 13 | 23 | 6 | 6 | 100 | 0 | 2 | 0 | 1 | 2 | 50 | 3 | 1 | 4 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 17 |
9 Guy MUYA | S | 5 | 15 | 1 | 2 | 50 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | -1 |
5 Chris DOWE | S | 5 | 20 | 0 | 1 | 0 | 1 | 2 | 50 | 2 | 2 | 100 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 6 |
4 Domien Loubry | 3 | 12 | 0 | 1 | 0 | 1 | 4 | 25 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | -2 | |
10 Maxime Depuydt | 18 | 20 | 5 | 5 | 100 | 1 | 3 | 33.3 | 5 | 6 | 83.3 | 3 | 2 | 5 | 2 | 3 | 1 | 2 | 2 | 1 | 0 | 23 | |
14 Jonas Foerts | 17 | 33 | 2 | 3 | 66.7 | 3 | 6 | 50 | 4 | 4 | 100 | 7 | 1 | 8 | 3 | 5 | 5 | 3 | 1 | 0 | 1 | 29 | |
14 T.J. BRAY | 6 | 22 | 0 | 1 | 0 | 2 | 4 | 50 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 11 | |
6 Niels FOERTS | 8 | 14 | 2 | 5 | 40 | 1 | 3 | 33.3 | 1 | 2 | 50 | 2 | 0 | 2 | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 5 | TOTAL | 89 | 200 | 21 | 35 | 60 | 11 | 28 | 39.3 | 14 | 18 | 77.8 | 25 | 4 | 29 | 19 | 20 | 21 | 12 | 14 | 2 | 2 | 103 |