- Overview
- Box Score
- Play by Play
ROUND 2, 07/12/2018, 20:30
(20-25, 17-23, 19-24, 24-21)
Hubo Limburg United Hasselt
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dom MORRIS | S | 4 | 22 | 2 | 3 | 66.7 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 3 |
12 Khaliq SPICER | S | 15 | 31 | 7 | 12 | 58.3 | 0 | 0 | 0 | 1 | 3 | 33.3 | 6 | 8 | 14 | 3 | 3 | 1 | 0 | 3 | 1 | 0 | 21 |
2 Dorian PICKENS | S | 10 | 23 | 2 | 3 | 66.7 | 2 | 4 | 50 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 11 |
5 Sam HEMELEERS | S | 2 | 16 | 1 | 2 | 50 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 3 |
10 Maxime Depuydt | S | 13 | 30 | 2 | 3 | 66.7 | 3 | 4 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 3 | 1 | 1 | 8 |
0 Khadeen CARRINGTON | 21 | 24 | 4 | 8 | 50 | 3 | 5 | 60 | 4 | 7 | 57.1 | 4 | 3 | 7 | 3 | 6 | 5 | 0 | 4 | 0 | 1 | 22 | |
Jonas Delalieux | 5 | 23 | 1 | 2 | 50 | 1 | 7 | 14.3 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | |
1 Paul CARTER | 9 | 19 | 1 | 2 | 50 | 2 | 5 | 40 | 1 | 1 | 100 | 3 | 1 | 4 | 1 | 3 | 6 | 1 | 1 | 0 | 0 | 17 | |
13 Justin Kohajda | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 50 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
11 Leander Dedroog | 0 | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 Austin Price | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 Nathan Kuta | 0 | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | TOTAL | 80 | 200 | 20 | 36 | 55.6 | 11 | 31 | 35.5 | 7 | 13 | 53.8 | 22 | 14 | 36 | 17 | 19 | 22 | 5 | 14 | 3 | 3 | 89 |
Basic-Fit Brussels Brussels
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 Aleksander LICHODZIJEWSKI | S | 5 | 15 | 1 | 1 | 100 | 1 | 2 | 50 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
12 Augustas Peciukevicius | S | 4 | 18 | 0 | 1 | 0 | 1 | 1 | 100 | 1 | 2 | 50 | 2 | 0 | 2 | 4 | 4 | 6 | 1 | 2 | 0 | 1 | 8 |
25 Caleb WALKER | S | 14 | 28 | 2 | 2 | 100 | 3 | 5 | 60 | 1 | 3 | 33.3 | 2 | 0 | 2 | 2 | 5 | 5 | 3 | 1 | 0 | 0 | 22 |
11 Amin STEVENS | S | 14 | 24 | 6 | 8 | 75 | 0 | 0 | 0 | 2 | 4 | 50 | 6 | 1 | 7 | 0 | 3 | 6 | 1 | 1 | 2 | 1 | 27 |
4 Domien Loubry | 10 | 14 | 2 | 3 | 66.7 | 2 | 4 | 50 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 8 | |
0 Amaury GORGEMANS | 11 | 15 | 4 | 4 | 100 | 1 | 2 | 50 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 12 | |
10 William ROBEYNS | 2 | 11 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
9 Guy MUYA | 3 | 8 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | |
14 Jonas Foerts | 3 | 15 | 0 | 1 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | |
6 Niels FOERTS | 7 | 15 | 3 | 6 | 50 | 0 | 2 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | TOTAL | 73 | 163 | 20 | 30 | 66.7 | 9 | 18 | 50 | 6 | 13 | 46.2 | 18 | 3 | 21 | 13 | 17 | 25 | 8 | 10 | 3 | 2 | 96 |