- Overview
- Box Score
- Play by Play
ROUND 2, 09/12/2018, 15:00
((23-16, 19-22, 23-23, 16-29)
Basic-Fit Brussels Brussels
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 Aleksander LICHODZIJEWSKI | S | 6 | 22 | 3 | 5 | 60 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 1 | 6 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | 11 |
12 Augustas Peciukevicius | S | 5 | 16 | 2 | 3 | 66.7 | 0 | 1 | 0 | 1 | 3 | 33.3 | 1 | 1 | 2 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 5 |
25 Caleb WALKER | S | 18 | 31 | 6 | 10 | 60 | 0 | 1 | 0 | 6 | 7 | 85.7 | 2 | 2 | 4 | 1 | 5 | 1 | 0 | 2 | 1 | 2 | 18 |
Christopher SMITH | S | 4 | 22 | 1 | 3 | 33.3 | 0 | 2 | 0 | 2 | 2 | 100 | 3 | 0 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 3 |
11 Amin STEVENS | S | 20 | 28 | 9 | 15 | 60 | 0 | 0 | 0 | 2 | 8 | 25 | 2 | 3 | 5 | 1 | 6 | 3 | 1 | 2 | 0 | 0 | 20 |
4 Domien Loubry | 13 | 24 | 3 | 4 | 75 | 0 | 1 | 0 | 7 | 9 | 77.8 | 5 | 0 | 5 | 4 | 7 | 3 | 2 | 2 | 0 | 0 | 20 | |
0 Amaury GORGEMANS | 3 | 13 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 4 | 25 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | -2 | |
Ivica RADIC | 0 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | -5 | |
10 William ROBEYNS | 5 | 6 | 2 | 2 | 100 | 0 | 0 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | |
9 Guy MUYA | 0 | 12 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | -1 | |
14 Jonas Foerts | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 100 | 2 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | |
6 Niels FOERTS | 5 | 9 | 2 | 2 | 100 | 0 | 0 | 0 | 1 | 2 | 50 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | TOTAL | 81 | 200 | 29 | 49 | 59.2 | 0 | 10 | 0 | 23 | 38 | 60.5 | 23 | 7 | 30 | 26 | 31 | 16 | 8 | 11 | 3 | 4 | 83 |
Hubo Limburg United Hasselt
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 Khaliq SPICER | S | 21 | 31 | 5 | 6 | 83.3 | 1 | 1 | 100 | 8 | 8 | 100 | 7 | 1 | 8 | 2 | 7 | 0 | 0 | 2 | 3 | 0 | 34 |
2 Dorian PICKENS | S | 16 | 25 | 1 | 2 | 50 | 4 | 6 | 66.7 | 2 | 2 | 100 | 6 | 2 | 8 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 19 |
0 Khadeen CARRINGTON | S | 19 | 21 | 5 | 10 | 50 | 2 | 4 | 50 | 3 | 3 | 100 | 1 | 0 | 1 | 5 | 7 | 2 | 1 | 3 | 0 | 1 | 14 |
10 Maxime Depuydt | S | 5 | 22 | 1 | 1 | 100 | 1 | 3 | 33.3 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 3 | 1 | 1 | 1 | 0 | 8 |
5 Sam HEMELEERS | 4 | 20 | 1 | 3 | 33.3 | 0 | 1 | 0 | 2 | 2 | 100 | 1 | 0 | 1 | 1 | 2 | 4 | 3 | 2 | 0 | 1 | 7 | |
1 Paul CARTER | 4 | 15 | 1 | 6 | 16.7 | 0 | 4 | 0 | 2 | 5 | 40 | 2 | 2 | 4 | 5 | 4 | 3 | 0 | 0 | 0 | 1 | -3 | |
13 Justin Kohajda | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 Leander Dedroog | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
31 Austin Price | 4 | 16 | 0 | 0 | 0 | 1 | 3 | 33.3 | 1 | 2 | 50 | 2 | 1 | 3 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | |
23 Nathan Kuta | 2 | 4 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | TOTAL | 75 | 159 | 15 | 29 | 51.7 | 9 | 22 | 40.9 | 18 | 22 | 81.8 | 21 | 8 | 29 | 24 | 23 | 14 | 5 | 10 | 4 | 3 | 82 |